Schedule of Charges
Schedule IV of Merchant Establishment Agreement
Details of Fees and Charges
| S.No | Fees/Charges | Amount (including % of interest imposed, if any) |
|---|---|---|
| 1. | Per Transaction Charges | As mentioned in the Merchant Enrolment Form |
| 2. | Annual Maintenance charges/Monthly Maintenance Charges/Half Yearly Maintenance Charges |
As mentioned in the Merchant Enrolment Form |
| 3. | Cross Border Transaction Fee | As mentioned in the Merchant Enrolment Form |
| 4. | Installation fee | As mentioned in the Merchant Enrolment Form |
| 5. | Merchant Settlement Account Change Fee | Rs 1,000 |
| 6. | Merchant Business Name Change Fee | Rs 1,000 |
| 7. | Chargeback Retrieval Fee | Rs 600 |
| 8. | Late Payment Charge | Rs 250 |
| 9. | Transaction Statement Fee | Rs 100 Per Month Statement |
| 10. | Merchant Misconduct related Closure Fee | Rs 10,000 |
| 11. | Termination Fee | 24 Months of MMC/AMC OR Rs. 10,000 whichever is higher |
| 12. | Device Damage Fee | Rs 5,000 for mPOS Rs 12,000 for G3N &s; G3 Rs 18,000 for N Series |
| 13. | Security Processing Fee | Rs 1,000 Per Transaction |
| 14. | Investigative Fee | Rs 1,000 Per Transaction |
| 15. | Non-Performance fee (Failing to reach card transaction volume Rs 30K per month) will be debited from settlement amount | Rs 150 |
| 16. | Setup fees is not refundable. | |
| 17. | Deactivation charges (if any). |
Above prices are exclusive applicable taxes
Trusted Industry Partners
